
Scholarships in Canada
Canada is a growing hub for international students, with an educational system based on cross-disciplinary studies and great facilities.
Canadian universities are ranked quite high for their distinctive courses and affordable tuition fees. They provide a wide range of scholarships for international students in Canada to help them fund their studies.
Students are provided with various types of scholarship awards, grants, or bursaries to finance their education by the government of Canada and many post-secondary institutions.
This attracts a large number of Indonesian students who are choosing to study abroad in Canada for higher education and a better quality of life.
Keep reading to learn more about popular Scholarships from Canadian Universities,
The President’s Scholarship from Kwantlen Polytechnic University
- Kwantlen Polytechnic University offers unlimited and guaranteed Entrance Scholarships for international students enrolling at KPU in a four-year program.
- The scholarship value is $5000 per year for up to four years for fall Semester Intake and $5000 per year for up to four years for Spring Semester Intake.
INTERNATIONAL ENTRANCE SCHOLARSHIPS from Humber College
- This entrance scholarship is made available for Graduate Certificate, Diploma, and Advanced Diploma students joining Humber in January 2021.
- The value of the Scholarship incentive is CAD 2,000 off student’s tuition fees over the course of their first year of studies.
- This merit scholarship is given for students with a high academic qualification looking to be rewarded for their performance in the college or university.
The information and steps to receive scholarships for international students in Canada are mostly provided by both government and private universities. Refer to the table below for more information.
We at AECC Global provide you with information and steps to receive scholarships from both government and private universities. The private universities which offer study abroad scholarships for international students in Canada are:
S.N. | Institute | Scholarship Name | Amount / Desc | Eligibility | Terms |
---|---|---|---|---|---|
1 | University of Canada West | International Student Merit Scholarship | up to CAD 8000 , | 3.2 to 3.39 CGPA | 4 years bachelors required for Direct MBA, offer letter received within 2-3 days |
up to CAD 12000 | 3.4 to 3.69 CGPA | ||||
up to CAD 16000 | 3.7 and Above CGPA | ||||
up to CAD 5000 | Outstanding SOP | ||||
2 | Acsenda School of Management | International Student Merit Scholarship | up to CAD 10000 | Competitive Academic Scores | 60% & above will get scholarship till entire period of course durations |
3 | Toronto School of Management | International Student Merit Scholarship | up to CAD 7000 | Competitive Academic Scores | Need to maintain the Academic Scholarship throughout the course durations |
4 | Centennial College | International Student Merit Scholarship | 2500 CAD | Based on academic Scores,.Offer letter Very Quickly, Public college with affordable fee structure | eligible students who have successfully completed two consecutive semesters |
5 | University of Fraser Valley | International Undergraduate Student Entrance Scholarship | $1,000 to top 10 applicants for Fall entry and top five applicants for Winter entry | International undergraduate student applicants from recognized post-secondary institutions with a minimum GPA of 3.33 (B+). | Short-term visiting students and exchange students are not eligible for this scholarship. |
6 | Brock University | Admission Awards | $4000- $16,000 | 80 % – 93% and above | all students entering their first year in UG program |
Specialist High Skills program | $500 | Graduates with 80% and above | Graduates entering Brock with an admission average of 80 per cent or higher will automatically be awarded | ||
7 | Lakehead University | International Entrance Scholarships | $4,000 ($4,000 in Year 1 Only) | 75.0% – 79.9% | Available to the top international high school students |
$20,000 ($5,000 x years) | 80.0% – 89.9% | ||||
$30,000 ($7,500 x years) | 90% + | ||||
8 | Thompson Rivers University | UG Entrance Scholarships | $5,000 | 80% and Above in Grade 12 | Applicants are automatically considered |
TRU Ambassador’s Entrance Scholarship | $22,000 | Documented exemplary leadership and community service combined with solid academic performance based on secondary school | Responsibility of student leadership activities during the academic year. | ||
BC Graduate Scholarships | $15,000 | best and brightest graduate students who are leaders in their fields | Entering their first or second year of full-time on-campus graduate studies program academic excellence | ||
9 | Conestoga College | Priority Program Scholarships | $1,000 | highest academic average | Vocational,Undergraduate,Postgraduate |
Entrance Excellence Scholarship | $1,500 | Applicants will be ranked based on past academic performance. | Awards will be distributed across all countries of origin. For Vocational,Undergraduate,Postgraduate | ||
Science and Technology Research Assistantships (PG) | $10,000 | Students must have completed at least one year of their program and are continuing full time studies in a subsequent year of study in their degree. Students must also satisfy criteria for the Jobs on Campus program. | Through this initiative, students will work with either an Industrial Research Chair or a Director of a Centre for Excellence and Innovation at Conestoga College. Funds will be distributed throughout the year. |
Speak with our experts
To get in touch with our expert team, simply leave your details below and we’ll call you for a FREE consultation.

Speak with our experts
To get in touch with our expert team, simply leave your details below and we’ll call you for a FREE consultation.
What our students say about us
Don’t just take our word for it, check out what our satisfied students are saying about us

"I have been a client of AECC Global since 2010. From that time, they have been helping me for all visa and education related matters. I am very happy with their professional advice and friendly behaviour. So, I would like to recommend all to visit them for your migration pathway."

"I was looking for someone to help me with my visa situation and luckily a friend recommended me to AECC and its one recommendation I can’t thank enough. AECC Global assisted me from getting a letter of offer for my education, acquiring a student insurance coverage for my stay, and finally arranging my visa."

"AECC Global Indonesia has definitely been helping a lot with my children's application process. The counselor, Ms Yenny is very friendly and helpful in aiding my kids throughout all the necessary steps for their journey to study in Australia. I really recommended other people to get support from AECC Global Indonesia since it is more effective than doing everything on your own."

"AECC Global provided great assistance on my student visa application in Melbourne, Australia. They made sure that I was on the right track as I extended my visa and kept me updated on the application process. Additionally, the team has been very approachable and always there to answer all my queries."

